At MCC (India), our infrastructure is the backbone of our ability to deliver high-quality projects on time and to the highest standards. We have developed and continually invest in a robust ecosystem of equipment, technology, skilled manpower, and supporting facilities, enabling us to execute projects of any scale with efficiency and precision
Our infrastructure reflects our commitment to excellence and continuous growth.
In addition to construction equipment, we provide on-site support infrastructure to ensure seamless operations and the well-being of our workforce. This includes:
With our strong infrastructure base, MCC (India) can:
We continuously upgrade our infrastructure to keep pace with the changing demands of the construction industry, investing in:
| S. NO. | MACHINERY | QTY | UNIT |
|---|---|---|---|
| 1 | TOWER CRANE | 22 | Nos. |
| 2 | BOOM PUMP | 2 | Nos. |
| 3 | CONCRETE PUMP | 5 | Nos. |
| 4 | DIESEL GENERATOR | 15 | Nos. |
| 5 | JCB 3DX | 3 | Nos. |
| 6 | AIR BLOWER | 2 | Nos. |
| 7 | ANGLE GRINDER MACHINE | 58 | Nos. |
| 8 | ANTI SMOG GUN | 4 | Nos. |
| 9 | AUTOMATIC LEVEL (SURVEYING INSTRUMENT) | 8 | Nos. |
| 10 | BAR BENDING MACHINE | 27 | Nos. |
| 11 | BAR CUTTING MACHINE | 32 | Nos. |
| 12 | BATCHING PLANT | 2 | Nos. |
| 13 | BUILDER HOIST | 7 | Nos. |
| 14 | CHOPSAW | 3 | Nos. |
| 15 | CTM | 6 | Nos. |
| 16 | DRILL MACHINE | 2 | Nos. |
| 17 | EARTH COMPECTOR | 6 | Nos. |
| 18 | ELECTRICAL VIBRATOR | 37 | Nos. |
| 19 | ELECTRONIC TOTAL STATION (SURVEYING INSTRUMENT) | 4 | Nos. |
| 20 | FOGGER SPRAYER SMALL | 3 | Nos. |
| 21 | FULLY ELECTRONIC WEIGHBRIDE | 1 | Nos. |
| 22 | GAMZIN MACHINE | 1 | Nos. |
| 23 | HAMMER DRILL MACHINE | 24 | Nos. |
| 24 | HYDRAULIC MOBILE CRANE | 1 | Nos. |
| 25 | MIVAN DRILL MACHINE | 2 | Nos. |
| 26 | MIXER MACHINE | 11 | Nos. |
| 27 | MOBILE TOWER CRANE | 1 | Nos. |
| 28 | MONKEY HOIST | 6 | Nos. |
| 29 | MONKEY LIFT | 2 | Nos. |
| 30 | MONOBLOCK PUMP | 41 | Nos. |
| 31 | OFFICE CONTAINER | 6 | Nos. |
| 32 | PASSENGER & MATERIAL HOIST | 1 | Nos. |
| 33 | PETROL VIBRATOR | 1 | Nos. |
| 34 | PNEUMATIC HAMMER MACHINE (BREAKER MACHINE) | 9 | Nos. |
| 35 | R O PLANT | 1 | Nos. |
| 36 | RAW CONTAINER | 1 | Nos. |
| 37 | RIDE ON ROLLER | 1 | Nos. |
| 38 | RING MACHINE | 9 | Nos. |
| 39 | SIEVE SHAKER | 4 | Nos. |
| 40 | SUBMERSIBLE PUMP | 26 | Nos. |
| 41 | SUMP PUMP | 3 | Nos. |
| 42 | TRANSFORMER | 1 | Nos. |
Each piece of equipment is meticulously maintained and regularly upgraded to meet the highest standards of safety, performance, and environmental compliance. This self-reliant approach ensures timely project execution and reduces dependency on external vendors.